CIS
Inventory of main means
Spill response vessel
Coastal going spill response vessel
MS Janssand / MS Transporter II| Technical description | |
| Name: | MS Janssand / MS Transporter II |
| Lenght: | 30,00 m (over all) |
| Breath: | 7,00 m (over all) |
| Draught: | 1,20 m / 1,51 m (max) |
| Power (kw): | 367 kW |
| Max speed: | 9,5 knots |
| Recovery rate: | 90 m3/h |
| Oil storage capacity: | 63 m3 tank space |
| Dispersant capacity: | None |
| Other special capacity: | Oil respones vessels für nearshore operations |
| Normal location: | |
Conditions for offering assistance:
Additional information:
