main menu:
Content: Luftüberwachungsflugzeug DO 228 LM 57+04
| Technical description | |
| Name: | 57+04 |
| Model: | DORNIER DO 228 LM |
| Wing span: | 16,97 m |
| Range (km): | 2600 |
| Max cruise speed (kts): | 200 |
| Min runway lenght: | 500 m |
| Min crew: | 3 |
| Fuel type: | Kerosine Jet A1 |
| Dispersant capacity: | none |
| Other special capacity: | SLAR, UV, IR, MWR, FLEAR, Laser |
| Normal location: | Nordholz |
Conditions for offering assistance:
Requests must be send via CCME/ Maritime Reporting and Assessment Centre, Cost per Flight hour: ca. Euro 3500
More information:


